Usayizi ojwayelekile ongu-640mmx480mmx60mm umklamo wekhabhinethi wesevisi ongenamthungo wangaphambili olungiselelwe ngosayizi ojwayelekile ongu-320mmx160mm wemojula ku-pixel P1.25mm / P1.53 / P1.66 / P1.86 / P2 / P2.5 / P3.076 / P4 ozikhethela ngezidingo zakho.
Ukukhanya okuphezulu, ukugqama okuphezulu, izinga lokuvuselela eliphezulu kanye nesikali esimpunga esiphezulu seVideowall Yesikhungo Somyalo / Isikhungo Sezohwebo / Isitudiyo Sokusakaza......
Umuzwa ongenamthungo
I-High Resolution LED Display ayina-bezel ngakho-ke, inikeza umuzwa wokubuka okungenazihibe.
Akukho Ukubonakaliswa
Enye yezinzuzo ezinkulu isibonisi esingabonisi. Ukuboniswa kwesikrini kuyinkinga enkulu.
Ukulungiswa Kwezomnotho
Ekubonisweni kwe-LED okunokulungiswa okuphezulu, imojula eyodwa ingathathelwa indawo imojula eyisipele enikeziwe eqinisekisa ukuthi isikhathi sokuphumula singuziro.
Isikhathi Sokuphendula Ngokushesha
I-HD LED Display inesikhathi sokuphendula esingama-millisecond, okusho ukuthi ngokuphazima kweso ungabona izinguquko ziphushelwe esikrinini.
Ukukhiqiza Umbala Okungcono
Ubuchwepheshe be-High Resolution LED Display buhlinzeka ngemibala engokoqobo nenempilo ngaphezu kokukhanya okuphezulu.
Idizayini Yamandla Nesiginali Yokungadideki.
Isekela isistimu yokulawula ikhophi yasenqolobaneni ekabili, isipele samandla esikabili, shintsha ngokuzenzakalelayo okuqukethwe kwevidiyo kusikrini se-LED uma kwenzeka izinkinga ukuze kuqinisekiswe ukusebenza okuzinzile nokuthembekile,.
Izinhlelo zokusebenza.
Izindawo ezinjengamakamelo okulawula zidinga ukugadwa eduze futhi zizodinga iphikseli enhle ye-HD Isibonisi se-LED.
Ngakolunye uhlangothi, izimboni ezifana nezokudayisa, lapho isikhala siyinkinga, i-ultra - slim High Resolution LED Display kungaba yisinqumo esingcono kakhulu.
Ngenkathi ukhetha usayizi wesibonisi, khumbula indawo yesikhala sakho sasendlini.
Izindawo ezinkulu njengamahholo omhlangano noma amagumbi okulawula azodinga usayizi wesikrini esikhulu.
Ukuqala ngephimbo lephikseli eliphansi njenge-P1.25, kuye ngebanga lokubuka lezi zibonisi zingakhuphukela ku-P1.875. Uma lincane ibanga lokubuka, elincanyana kufanele libe iphikseli yokuphakama.
Ipharamitha yezobuchwepheshe:
I-Y-HD-640×480-V01
I-pixel pitch(mm) | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 | 3.076 | 4.0 | |
Ukucushwa kwePixel | I-SMD1010 | I-SMD1212 | I-SMD1515 | I-SMD1515 | I-SMD2020 | I-SMD2020 | I-SMD2020 | |
Ukuminyana kwe-Pixel (amachashazi/m2) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 | |
Ukulungiswa kwemojuli (W×H) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | |
Usayizi wemojula (mm) | 320(W) x 160(H) | |||||||
Isisindo semojuli (kg) | 0.48 | |||||||
Ukusetshenziswa kwamandla okuphezulu kwemojuli | 22W | |||||||
Imojuli yekhabhinethi (W×H) | 3 x 2 | |||||||
Ukulungiswa kweKhabhinethi (W×H) | 512x384 | 418x313 | 344 x258 | 320 x240 | 256x192 | 208x156 | 160x120 | |
Ubukhulu. Ukusetshenziswa kwamandla (W/㎡) | ≤586 | ≤586 | ≤586 | ≤440 | ≤460 | ≤420 | ≤356 | |
Isilinganiso. Ukusetshenziswa kwamandla (W/㎡) | ≤196 | ≤196 | ≤196 | ≤155 | ≤160 | ≤140 | ≤122 | |
Usayizi weKhabhinethi (mm/amayintshi) | 640(W)×480(H)×60(D)/25.2”×18.9”×2.36” | |||||||
Indawo yeKhabhinethi (m2) | 0.3072 | |||||||
Isisindo sekhabhinethi (kg) | ≤ 7.5 | |||||||
Izinga eliphezulu lekhabhinethi (mm) | ≤ 0.2 | |||||||
Imodi yesondlo | Ngaphambili | |||||||
Impahla yeKhabhinethi | I-Aluminiyamu yokufa | |||||||
Ukukhanya Kwebhalansi Okumhlophe (ama-nits) | ≥600(6500K) | |||||||
Izinga lokushisa lombala (K) | 3200—12000(iyalungiseka) | |||||||
I-engeli yokubuka (Evundlile/Ime mpo) | 160°/160° | |||||||
Ukuchezuka kwebanga elimaphakathi lokuphuma kokukhanya | <3% | |||||||
Ukukhanya/ukufana kwechromaticity | ≥97% | |||||||
Qhathanisa | 5000:1 | |||||||
Izinga lokuvuselela (Hz) | ≥3840 | |||||||
Inani lamabhithi okucubungula umbala | 16 kancane | |||||||
Amandla okudlala ividiyo | 2KHD, 4KHD | |||||||
Amandla Okusebenza | I-AC100-240V 50-60Hz | |||||||
Izindinganiso ezisebenzayo | CCC, TUV-CE, ETL |
Yonwaytech HD P1.25 LED Display Workshop Production Line Assembly.
I-Yonwaytech HD P1.25 Isibonisi se-LED Egunjini Lenkomfa Lethu Elisezingeni Eliphezulu Leklayenti.